
The greenest US cities in 2026, ranked by tree cover
South Fulton, GA is the greenest large city in the United States, with 98.0% of the land within 1.2 mi (2 km) of its center under tree canopy. Cary, NC (74.0%) and Overland Park, KS (72.6%) follow.
At the other end, El Paso, TX has the least tree cover of the 270 cities ranked, at 1.0% — 5 of the ten least green cities are in Arizona, Nevada, New Mexico or Utah, where desert climate, not only planning, keeps canopy low.
Updated · satellite imagery from 21 July 2026 to 21 September 2026
- Cities ranked
- 270
- Median tree cover
- 26.2%
- Below a healthy canopy
- 151of 270 cities
The 10 greenest US cities
The 10 least green US cities
Full ranking: all 270 cities
Download the data (CSV)| Rank | City | State | Tree cover | Trees needed | Population |
|---|---|---|---|---|---|
| 1 | South Fulton | Georgia | 98.0% | — | 112,003 |
| 2 | Cary | North Carolina | 74.0% | — | 182,659 |
| 3 | Overland Park | Kansas | 72.6% | — | 202,893 |
| 4 | Lexington | Kentucky | 67.6% | — | 329,437 |
| 5 | Independence | Missouri | 67.1% | — | 121,629 |
| 6 | League City | Texas | 66.8% | — | 118,456 |
| 7 | Sandy Springs | Georgia | 66.0% | — | 105,505 |
| 8 | Lincoln | Nebraska | 65.6% | — | 300,619 |
| 9 | Cedar Rapids | Iowa | 65.4% | — | 137,904 |
| 10 | Ann Arbor | Michigan | 63.1% | — | 122,925 |
| 11 | Waterbury | Connecticut | 61.9% | — | 115,908 |
| 12 | Naperville | Illinois | 61.3% | — | 153,124 |
| 13 | Elgin | Illinois | 59.6% | — | 114,701 |
| 14 | Athens | Georgia | 59.0% | — | 128,691 |
| 15 | Toledo | Ohio | 57.5% | — | 265,638 |
| 16 | Gainesville | Florida | 57.4% | — | 148,720 |
| 17 | Olathe | Kansas | 57.2% | — | 149,035 |
| 18 | Palm Bay | Florida | 56.8% | — | 142,023 |
| 19 | Port Saint Lucie | Florida | 56.1% | — | 258,575 |
| 20 | Tallahassee | Florida | 56.0% | — | 205,089 |
| 21 | High Point | North Carolina | 55.2% | — | 118,601 |
| 22 | Bellevue | Washington | 55.2% | — | 154,377 |
| 23 | Greensboro | North Carolina | 54.4% | — | 307,381 |
| 24 | South Bend | Indiana | 54.2% | — | 103,713 |
| 25 | Fort Wayne | Indiana | 54.0% | — | 273,203 |
| 26 | Fayetteville | North Carolina | 53.9% | — | 209,496 |
| 27 | Rockford | Illinois | 53.7% | — | 147,486 |
| 28 | Durham | North Carolina | 53.5% | — | 301,870 |
| 29 | Montgomery | Alabama | 53.4% | — | 195,818 |
| 30 | Akron | Ohio | 52.8% | — | 189,664 |
| 31 | Hillsboro | Oregon | 52.3% | — | 110,337 |
| 32 | Chico | California | 52.1% | — | 102,911 |
| 33 | Gresham | Oregon | 51.8% | — | 111,507 |
| 34 | Yonkers | New York | 51.5% | — | 211,040 |
| 35 | Raleigh | North Carolina | 50.0% | — | 499,825 |
| 36 | Wilmington | North Carolina | 49.6% | — | 125,284 |
| 37 | Winston-Salem | North Carolina | 49.0% | — | 255,769 |
| 38 | Murfreesboro | Tennessee | 48.8% | — | 168,387 |
| 39 | Salem | Oregon | 48.4% | — | 180,406 |
| 40 | Beaumont | Texas | 48.3% | — | 112,893 |
| 41 | Coral Springs | Florida | 48.1% | — | 140,808 |
| 42 | Fort Collins | Colorado | 47.9% | — | 170,924 |
| 43 | Manchester | New Hampshire | 47.5% | — | 116,386 |
| 44 | Kent | Washington | 46.7% | — | 136,588 |
| 45 | Tyler | Texas | 46.1% | — | 112,219 |
| 46 | Joliet | Illinois | 46.1% | — | 151,837 |
| 47 | Baton Rouge | Louisiana | 45.2% | — | 220,907 |
| 48 | Lansing | Michigan | 45.1% | — | 114,336 |
| 49 | Eugene | Oregon | 45.1% | — | 178,786 |
| 50 | Fargo | North Dakota | 44.7% | — | 136,285 |
| 51 | Lafayette | Louisiana | 44.7% | — | 122,280 |
| 52 | Rochester | New York | 44.4% | — | 207,282 |
| 53 | Peoria | Illinois | 43.5% | — | 111,696 |
| 54 | Pembroke Pines | Florida | 43.2% | — | 179,326 |
| 55 | Clarksville | Tennessee | 43.2% | — | 185,690 |
| 56 | Anchorage | Alaska | 43.2% | — | 289,600 |
| 57 | Des Moines | Iowa | 43.0% | — | 213,096 |
| 58 | Broken Arrow | Oklahoma | 43.0% | — | 122,756 |
| 59 | Pearland | Texas | 42.9% | — | 129,620 |
| 60 | Jackson | Mississippi | 42.8% | — | 141,449 |
| 61 | Stamford | Connecticut | 42.7% | — | 139,134 |
| 62 | Grand Rapids | Michigan | 42.6% | — | 200,117 |
| 63 | Renton | Washington | 42.5% | — | 105,543 |
| 64 | Lakeland | Florida | 42.5% | — | 124,990 |
| 65 | Hartford | Connecticut | 42.4% | — | 122,129 |
| 66 | Boise | Idaho | 42.4% | — | 237,963 |
| 67 | Madison | Wisconsin | 42.3% | — | 285,300 |
| 68 | Lowell | Massachusetts | 41.8% | — | 120,418 |
| 69 | Mobile | Alabama | 41.5% | — | 201,367 |
| 70 | Albany | New York | 41.4% | — | 101,317 |
| 71 | Clearwater | Florida | 41.2% | — | 116,811 |
| 72 | New Haven | Connecticut | 41.1% | — | 137,562 |
| 73 | Huntsville | Alabama | 40.7% | — | 230,402 |
| 74 | Davenport | Iowa | 40.6% | — | 100,938 |
| 75 | North Charleston | South Carolina | 40.4% | — | 126,005 |
| 76 | Allentown | Pennsylvania | 40.3% | — | 127,138 |
| 77 | Vancouver | Washington | 39.5% | — | 198,992 |
| 78 | Sioux Falls | South Dakota | 39.5% | — | 209,289 |
| 79 | Boulder | Colorado | 39.5% | — | 106,803 |
| 80 | Virginia Beach | Virginia | 39.3% | — | 454,808 |
| 81 | Savannah | Georgia | 39.1% | — | 148,808 |
| 82 | Shreveport | Louisiana | 38.9% | — | 176,578 |
| 83 | New Bedford | Massachusetts | 38.6% | — | 101,318 |
| 84 | St. Petersburg | Florida | 38.1% | — | 267,102 |
| 85 | Worcester | Massachusetts | 36.8% | — | 211,286 |
| 86 | Tuscaloosa | Alabama | 36.7% | — | 114,288 |
| 87 | Buffalo | New York | 36.4% | — | 276,617 |
| 88 | Green Bay | Wisconsin | 36.3% | — | 106,311 |
| 89 | Columbia | South Carolina | 36.3% | — | 144,788 |
| 90 | Topeka | Kansas | 36.1% | — | 125,467 |
| 91 | Little Rock | Arkansas | 36.0% | — | 204,774 |
| 92 | Warren | Michigan | 35.9% | — | 137,686 |
| 93 | Charlotte | North Carolina | 35.8% | — | 943,476 |
| 94 | Syracuse | New York | 34.9% | — | 146,097 |
| 95 | Orlando | Florida | 34.6% | — | 334,854 |
| 96 | Providence | Rhode Island | 34.4% | — | 194,706 |
| 97 | Pompano Beach | Florida | 34.2% | — | 118,104 |
| 98 | Pasadena | Texas | 34.2% | 2.5K | 149,617 |
| 99 | Dayton | Ohio | 34.2% | — | 136,346 |
| 100 | Pittsburgh | Pennsylvania | 34.1% | — | 307,668 |
| 101 | Lakewood | Colorado | 34.0% | — | 156,868 |
| 102 | Cincinnati | Ohio | 33.6% | — | 314,915 |
| 103 | West Jordan | Utah | 33.4% | — | 116,688 |
| 104 | Tulsa | Oklahoma | 33.4% | — | 415,154 |
| 105 | Alexandria | Virginia | 33.3% | — | 159,102 |
| 106 | Saint Paul | Minnesota | 32.8% | — | 307,465 |
| 107 | Jacksonville | Florida | 32.8% | — | 1,009,833 |
| 108 | Spokane | Washington | 32.6% | — | 230,609 |
| 109 | Cape Coral | Florida | 32.6% | — | 233,025 |
| 110 | Richmond | Virginia | 32.2% | — | 233,655 |
| 111 | Everett | Washington | 32.1% | — | 113,011 |
| 112 | Knoxville | Tennessee | 31.8% | — | 198,722 |
| 113 | Fort Lauderdale | Florida | 31.6% | — | 190,641 |
| 114 | McKinney | Texas | 31.2% | — | 227,526 |
| 115 | West Valley City | Utah | 31.1% | — | 138,144 |
| 116 | Evansville | Indiana | 30.7% | — | 115,395 |
| 117 | Provo | Utah | 30.6% | — | 115,479 |
| 118 | College Station | Texas | 30.6% | — | 128,023 |
| 119 | Arvada | Colorado | 30.5% | — | 121,873 |
| 120 | Norfolk | Virginia | 30.2% | — | 231,105 |
| 121 | Paterson | New Jersey | 29.4% | 1.9K | 160,463 |
| 122 | Newport News | Virginia | 29.2% | 1.6K | 183,056 |
| 123 | Bridgeport | Connecticut | 29.1% | 2.6K | 151,599 |
| 124 | Aurora | Colorado | 28.3% | 5.3K | 403,130 |
| 125 | Springfield | Missouri | 28.1% | 6.0K | 170,596 |
| 126 | Colorado Springs | Colorado | 28.1% | 6.0K | 493,554 |
| 127 | Atlanta | Georgia | 28.0% | 6.3K | 520,070 |
| 128 | West Palm Beach | Florida | 27.9% | 4.8K | 127,744 |
| 129 | San Mateo | California | 27.7% | 7.2K | 103,006 |
| 130 | Irvine | California | 27.2% | 8.7K | 318,683 |
| 131 | Washington | District of Columbia | 27.2% | 7.5K | 702,250 |
| 132 | Sterling Heights | Michigan | 26.7% | 10.4K | 134,342 |
| 133 | Roseville | California | 26.5% | 11.0K | 163,304 |
| 134 | Arlington | Texas | 26.5% | 11.0K | 403,672 |
| 135 | Columbus | Ohio | 26.5% | 10.7K | 933,263 |
| 136 | Centennial | Colorado | 26.2% | 11.9K | 108,853 |
| 137 | Billings | Montana | 25.7% | 13.3K | 121,483 |
| 138 | Santa Rosa | California | 25.6% | 13.8K | 177,524 |
| 139 | Minneapolis | Minnesota | 25.1% | 14.6K | 428,579 |
| 140 | Charleston | South Carolina | 25.0% | 7.1K | 157,665 |
| 141 | Honolulu | Hawaii | 24.8% | 13.9K | — |
| 142 | Daly City | California | 24.8% | 16.3K | 101,418 |
| 143 | Austin | Texas | 24.7% | 16.1K | 993,588 |
| 144 | Round Rock | Texas | 24.6% | 17.0K | 135,359 |
| 145 | Irving | Texas | 24.5% | 17.3K | 258,060 |
| 146 | Sacramento | California | 24.5% | 16.6K | 535,798 |
| 147 | Mesquite | Texas | 24.2% | 18.2K | 150,140 |
| 148 | Norman | Oklahoma | 24.1% | 18.5K | 131,010 |
| 149 | Omaha | Nebraska | 24.1% | 18.2K | 489,265 |
| 150 | Tacoma | Washington | 24.0% | 16.6K | 228,202 |
| 151 | Grand Prairie | Texas | 23.5% | 20.4K | 207,331 |
| 152 | Portland | Oregon | 22.8% | 19.7K | 635,749 |
| 153 | Denver | Colorado | 22.7% | 22.9K | 729,019 |
| 154 | Temecula | California | 22.6% | 23.2K | 112,431 |
| 155 | Elizabeth | New Jersey | 22.5% | 23.5K | 140,413 |
| 156 | Elk Grove | California | 22.4% | 23.9K | 182,797 |
| 157 | Lewisville | Texas | 22.3% | 24.0K | 135,983 |
| 158 | Modesto | California | 22.1% | 24.8K | 220,592 |
| 159 | Santa Clarita | California | 22.0% | 25.1K | 229,159 |
| 160 | Cleveland | Ohio | 21.8% | 19.7K | 365,379 |
| 161 | Garland | Texas | 21.7% | 26.1K | 250,431 |
| 162 | Hialeah | Florida | 21.6% | 26.2K | 235,388 |
| 163 | Concord | California | 21.6% | 26.4K | 124,016 |
| 164 | Greeley | Colorado | 20.9% | 28.3K | 114,363 |
| 165 | Miami | Florida | 20.9% | 21.4K | 487,014 |
| 166 | Tampa | Florida | 20.7% | 25.0K | 414,547 |
| 167 | Waco | Texas | 20.6% | 29.5K | 146,608 |
| 168 | Boston | Massachusetts | 20.4% | 20.5K | 673,458 |
| 169 | Sunnyvale | California | 19.9% | 31.7K | 156,792 |
| 170 | Chattanooga | Tennessee | 19.9% | 27.0K | 191,496 |
| 171 | Killeen | Texas | 19.8% | 32.0K | 160,616 |
| 172 | Denton | Texas | 19.5% | 33.0K | 165,998 |
| 173 | Thornton | Colorado | 19.5% | 32.9K | 146,689 |
| 174 | Richardson | Texas | 19.3% | 33.6K | 118,221 |
| 175 | Houston | Texas | 19.3% | 49.1K | 2,390,125 |
| 176 | Pueblo | Colorado | 19.1% | 33.8K | 111,166 |
| 177 | Hayward | California | 19.0% | 34.6K | 158,440 |
| 178 | Reno | Nevada | 18.9% | 34.9K | 281,714 |
| 179 | Salt Lake City | Utah | 18.6% | 35.8K | 217,783 |
| 180 | Riverside | California | 18.6% | 35.8K | 323,757 |
| 181 | Indianapolis | Indiana | 18.5% | 35.5K | 891,484 |
| 182 | Milwaukee | Wisconsin | 18.2% | 29.9K | 563,531 |
| 183 | Frisco | Texas | 17.9% | 38.0K | 235,208 |
| 184 | Newark | New Jersey | 17.7% | 37.1K | 317,303 |
| 185 | Seattle | Washington | 17.3% | 31.2K | 780,995 |
| 186 | Carrollton | Texas | 17.1% | 40.5K | 135,456 |
| 187 | Fairfield | California | 17.0% | 40.2K | 122,646 |
| 188 | Brownsville | Texas | 16.9% | 41.1K | 191,967 |
| 189 | Kansas City | Missouri | 16.3% | 41.5K | 516,032 |
| 190 | New York | New York | 16.2% | 22.4K | 8,478,072 |
| 191 | Thousand Oaks | California | 16.1% | 43.7K | 124,229 |
| 192 | Fremont | California | 16.0% | 43.8K | 228,192 |
| 193 | Detroit | Michigan | 16.0% | 33.6K | 645,705 |
| 194 | Louisville | Kentucky | 15.2% | 36.2K | 640,796 |
| 195 | Victorville | California | 14.9% | 47.4K | 140,721 |
| 196 | Wichita Falls | Texas | 14.4% | 49.0K | 102,372 |
| 197 | Vallejo | California | 13.9% | 43.5K | 123,475 |
| 198 | Wichita | Kansas | 13.9% | 50.2K | 400,991 |
| 199 | St. Louis | Missouri | 13.8% | 45.7K | 279,695 |
| 200 | San Jose | California | 13.8% | 50.9K | 997,368 |
| 201 | Birmingham | Alabama | 13.7% | 51.2K | 196,357 |
| 202 | Stockton | California | 13.6% | 51.1K | 324,975 |
| 203 | Burbank | California | 13.4% | 52.1K | 103,533 |
| 204 | Simi Valley | California | 13.1% | 53.0K | 125,778 |
| 205 | Tucson | Arizona | 12.9% | 53.7K | 554,013 |
| 206 | Antioch | California | 12.9% | 48.2K | 118,453 |
| 207 | New Orleans | Louisiana | 12.3% | 51.0K | 362,701 |
| 208 | Laredo | Texas | 12.2% | 55.8K | 261,260 |
| 209 | Murrieta | California | 12.1% | 56.2K | 112,539 |
| 210 | Inglewood | California | 12.0% | 56.5K | 102,774 |
| 211 | Chicago | Illinois | 11.6% | 56.9K | 2,721,308 |
| 212 | Philadelphia | Pennsylvania | 11.5% | 56.7K | 1,573,916 |
| 213 | McAllen | Texas | 11.2% | 59.1K | 148,782 |
| 214 | Pomona | California | 11.2% | 59.1K | 147,966 |
| 215 | Baltimore | Maryland | 11.2% | 54.6K | 568,271 |
| 216 | Oceanside | California | 11.1% | 39.0K | 170,941 |
| 217 | West Covina | California | 10.9% | 60.0K | 106,920 |
| 218 | Abilene | Texas | 10.8% | 60.3K | 130,501 |
| 219 | Visalia | California | 10.7% | 60.6K | 146,271 |
| 220 | Rancho Cucamonga | California | 10.6% | 60.9K | 176,675 |
| 221 | San Antonio | Texas | 10.3% | 77.6K | 1,526,656 |
| 222 | Mesa | Arizona | 10.1% | 62.5K | 517,151 |
| 223 | Salinas | California | 9.9% | 63.1K | 160,783 |
| 224 | San Angelo | Texas | 9.7% | 63.8K | 100,159 |
| 225 | Downey | California | 9.6% | 64.1K | 109,368 |
| 226 | Fort Worth | Texas | 9.5% | 64.4K | 1,008,106 |
| 227 | Clovis | California | 9.4% | 64.6K | 127,993 |
| 228 | Scottsdale | Arizona | 9.3% | 65.0K | 246,170 |
| 229 | Plano | Texas | 9.2% | 65.3K | 293,286 |
| 230 | Dallas | Texas | 9.1% | 65.7K | 1,326,087 |
| 231 | Albuquerque | New Mexico | 8.8% | 66.1K | 560,326 |
| 232 | Anaheim | California | 8.5% | 67.5K | 344,561 |
| 233 | Nashville | Tennessee | 8.4% | 64.3K | 704,963 |
| 234 | Oklahoma City | Oklahoma | 8.3% | 68.1K | 712,919 |
| 235 | Santa Ana | California | 8.0% | 69.1K | 316,184 |
| 236 | Corona | California | 7.6% | 70.4K | 161,540 |
| 237 | El Monte | California | 7.6% | 70.4K | 104,639 |
| 238 | Chandler | Arizona | 7.5% | 70.7K | 281,231 |
| 239 | Fresno | California | 7.4% | 71.0K | 550,105 |
| 240 | Lancaster | California | 7.2% | 71.6K | 167,426 |
| 241 | San Diego | California | 6.8% | 50.7K | 1,404,452 |
| 242 | Huntington Beach | California | 6.6% | 50.6K | 193,151 |
| 243 | Amarillo | Texas | 6.6% | 73.4K | 203,729 |
| 244 | Santa Maria | California | 6.4% | 74.1K | 111,346 |
| 245 | Oakland | California | 6.2% | 65.4K | 443,554 |
| 246 | Bakersfield | California | 6.0% | 75.4K | 417,468 |
| 247 | San Francisco | California | 6.0% | 75.3K | 827,526 |
| 248 | Torrance | California | 5.9% | 75.6K | 139,576 |
| 249 | Fontana | California | 5.7% | 76.3K | 218,455 |
| 250 | Escondido | California | 5.2% | 77.9K | 148,847 |
| 251 | Glendale | Arizona | 5.0% | 78.5K | 258,143 |
| 252 | Chula Vista | California | 5.0% | 77.9K | 278,546 |
| 253 | San Bernardino | California | 4.8% | 79.2K | 224,775 |
| 254 | Las Cruces | New Mexico | 4.3% | 80.7K | 116,998 |
| 255 | Lubbock | Texas | 4.3% | 80.7K | 272,086 |
| 256 | Corpus Christi | Texas | 4.3% | 58.8K | 317,317 |
| 257 | Los Angeles | California | 4.1% | 81.3K | 3,878,704 |
| 258 | Oxnard | California | 3.8% | 82.3K | 200,616 |
| 259 | Moreno Valley | California | 3.7% | 82.6K | 213,919 |
| 260 | Long Beach | California | 3.6% | 59.5K | 450,901 |
| 261 | Tempe | Arizona | 3.4% | 83.6K | 190,114 |
| 262 | Palmdale | California | 3.3% | 83.9K | 162,536 |
| 263 | El Cajon | California | 2.9% | 85.1K | 103,291 |
| 264 | Midland | Texas | 2.9% | 85.1K | 143,687 |
| 265 | Las Vegas | Nevada | 2.4% | 86.7K | 678,922 |
| 266 | Surprise | Arizona | 2.3% | 87.0K | 167,564 |
| 267 | Phoenix | Arizona | 1.6% | 89.2K | 1,673,164 |
| 268 | Henderson | Nevada | 1.4% | 89.7K | 350,039 |
| 269 | Odessa | Texas | 1.1% | 90.8K | 119,748 |
| 270 | El Paso | Texas | 1.0% | 91.1K | 681,723 |
Trees needed: roughly how many more mature trees would bring the measured area to its healthy-canopy target. Population: US Census Bureau, Vintage 2024 population estimates; Honolulu is a consolidated city-county with no separate city estimate.
Greenest states, by their large cities
The average tree cover of each state's ranked cities — a measure of where its people live, not of the state's forests. States with a single large city are left out.
- 1.Georgia(5 cities)58.0%
- 2.North Carolina(9 cities)52.8%
- 3.Iowa(3 cities)49.7%
- 4.Illinois(6 cities)46.0%
- 5.Kansas(4 cities)45.0%
- 6.Nebraska(2 cities)44.9%
- 7.Oregon(5 cities)44.1%
- 8.Connecticut(5 cities)43.4%
- 9.Kentucky(2 cities)41.4%
- 10.Indiana(4 cities)39.4%
- 11.Florida(18 cities)38.7%
- 12.Michigan(6 cities)38.2%
- 13.Ohio(6 cities)37.7%
- 14.New York(6 cities)37.5%
- 15.Alabama(5 cities)37.2%
- 16.Washington(8 cities)36.2%
- 17.Louisiana(4 cities)35.3%
- 18.Massachusetts(4 cities)34.4%
- 19.South Carolina(3 cities)33.9%
- 20.Virginia(5 cities)32.8%
- 21.Wisconsin(3 cities)32.3%
- 22.Missouri(4 cities)31.3%
- 23.Tennessee(5 cities)30.4%
- 24.Minnesota(2 cities)28.9%
- 25.Colorado(11 cities)28.8%
- 26.Pennsylvania(3 cities)28.6%
- 27.Utah(4 cities)28.4%
- 28.Oklahoma(4 cities)27.2%
- 29.New Jersey(3 cities)23.2%
- 30.Texas(38 cities)20.0%
- 31.California(58 cities)13.1%
- 32.Nevada(3 cities)7.6%
- 33.New Mexico(2 cities)6.6%
- 34.Arizona(8 cities)6.5%
How this ranking was made
- Same area for every city: a 1.2 mi (2 km) radius around the city's central coordinates. This measures each city's core, not everything inside its municipal boundary — a sprawling suburban city can rank higher than its downtown alone would.
- Satellite, not a census: the European Space Agency's Sentinel-2 imagery at 10 m resolution, using the clearest recent scene. Tree canopy is separated from grass and pavement by how strongly it reflects near-infrared light (NDVI); in a wet season dense lawns can read as canopy, which is why the figures are estimates.
- Which cities: incorporated cities of 100,000+ residents (US Census Bureau, Vintage 2024 population estimates), plus Honolulu. Boroughs, neighborhoods and unincorporated areas are excluded.
- Healthy canopy: around 30% cover, raised where air quality is poor — the benchmark behind "trees needed" and "below a healthy canopy".
Using this ranking?
You're welcome to quote it or chart it — please credit Airleaf and link to this page. Suggested citation:
Airleaf, "Greenest US Cities 2026: Tree Cover Ranking", https://airleaf.io/rankings/greenest-us-cities (accessed 25 September 2026).
Questions about the ranking
What is the greenest city in the US?
South Fulton, GA is the greenest large city in the United States, with 98.0% of the land within 1.2 mi (2 km) of its center under tree canopy. Cary, NC (74.0%) and Overland Park, KS (72.6%) follow.
Which large US city has the fewest trees?
At the other end, El Paso, TX has the least tree cover of the 270 cities ranked, at 1.0% — 5 of the ten least green cities are in Arizona, Nevada, New Mexico or Utah, where desert climate, not only planning, keeps canopy low.
How is tree cover measured for this ranking?
Each city is measured from Sentinel-2 satellite imagery at 10 m resolution over the same area: a 1.2 mi (2 km) radius (about 4.9 sq mi (12.6 km²)) around the city's central coordinates. Live tree canopy reflects near-infrared light strongly and absorbs red light, so the ratio between those bands (NDVI) separates canopy from pavement, rooftops and bare ground. Because every city is measured over an identical area, the figures compare like for like.
Which cities are included?
Every incorporated US city with at least 100,000 residents in the US Census Bureau, Vintage 2024 population estimates, plus Honolulu, a consolidated city-county the Census does not estimate separately. Boroughs, neighborhoods and unincorporated areas are left out, so New York is ranked as one city.
How often is the ranking updated?
Continuously. Each city is re-measured as clearer satellite passes arrive — roughly monthly — and the ranking recalculates on its own. The dates of the imagery behind the current figures are shown on this page.
Your own street