
United States · California
Air quality & tree cover in California
Today's air quality (AQI) and satellite-measured tree cover for California's cities, each over the same 1.2 mi (2 km) around its center.
Right now, Lancaster has the cleanest air of the 60 California cities we track (AQI 40, Good), and Clovis the worst (AQI 99, Moderate). Chico has the most tree cover, at 52.1% — #32 of 270 large US cities.
- Places tracked
- 63
- Average tree cover
- 12.9%US cities: 29.4%
- Worst air right now
- ClovisAQI 99
Air quality today and tree cover across California
| Los Angeles | 73Moderate | 4.1% | 81.3K | #257 of 270 |
|---|---|---|---|---|
| San Diego | 64Moderate | 6.8% | 50.7K | #241 of 270 |
| San Jose | 77Moderate | 13.8% | 50.9K | #200 of 270 |
| San Francisco | 58Moderate | 6.0% | 75.3K | #247 of 270 |
| Fresno | 99Moderate | 7.4% | 71.0K | #239 of 270 |
| Sacramento | 68Moderate | 24.5% | 16.6K | #146 of 270 |
| Long Beach | 57Moderate | 3.6% | 59.5K | #260 of 270 |
| Oakland | 68Moderate | 6.2% | 65.4K | #245 of 270 |
| Bakersfield | 61Moderate | 6.0% | 75.4K | #246 of 270 |
| Anaheim | 78Moderate | 8.5% | 67.5K | #232 of 270 |
| Riverside | 57Moderate | 18.6% | 35.8K | #180 of 270 |
| Santa Ana | 57Moderate | 8.0% | 69.1K | #235 of 270 |
| Stockton | 74Moderate | 13.6% | 51.1K | #202 of 270 |
| Chula Vista | 64Moderate | 5.0% | 77.9K | #252 of 270 |
| Irvine | 57Moderate | 27.2% | 8.7K | #130 of 270 |
| Fremont | 78Moderate | 16.0% | 43.8K | #192 of 270 |
| San Bernardino | 57Moderate | 4.8% | 79.2K | #253 of 270 |
| Fontana | 69Moderate | 5.7% | 76.3K | #249 of 270 |
| Modesto | 97Moderate | 22.1% | 24.8K | #158 of 270 |
| Oxnard | 57Moderate | 3.8% | 82.3K | #258 of 270 |
| Moreno Valley | 57Moderate | 3.7% | 82.6K | #259 of 270 |
| Huntington Beach | 57Moderate | 6.6% | 50.6K | #242 of 270 |
| Santa Clarita | 64Moderate | 22.0% | 25.1K | #159 of 270 |
| Santa Rosa | 56Moderate | 25.6% | 13.8K | #138 of 270 |
| Oceanside | 60Moderate | 11.1% | 39.0K | #216 of 270 |
| Rancho Cucamonga | 69Moderate | 10.6% | 60.9K | #220 of 270 |
| Hollywood | 73Moderate | 14.7% | 48.0K | — |
| Elk Grove | 60Moderate | 22.4% | 23.9K | #156 of 270 |
| Corona | 69Moderate | 7.6% | 70.4K | #236 of 270 |
| Lancaster | 40Good | 7.2% | 71.6K | #240 of 270 |
| Palmdale | 66Moderate | 3.3% | 83.9K | #262 of 270 |
| Hayward | 78Moderate | 19.0% | 34.6K | #177 of 270 |
| Salinas | 62Moderate | 9.9% | 63.1K | #223 of 270 |
| Sunnyvale | 77Moderate | 19.9% | 31.7K | #169 of 270 |
| Pomona | 69Moderate | 11.2% | 59.1K | #214 of 270 |
| Escondido | 60Moderate | 5.2% | 77.9K | #250 of 270 |
| Valencia | 60Moderate | 12.2% | 55.9K | — |
| Torrance | 73Moderate | 5.9% | 75.6K | #248 of 270 |
| Van Nuys | 73Moderate | 18.1% | 37.4K | — |
| Roseville | 54Moderate | 26.5% | 11.0K | #133 of 270 |
| Visalia | 64Moderate | 10.7% | 60.6K | #219 of 270 |
| Thousand Oaks | 56Moderate | 16.1% | 43.7K | #191 of 270 |
| Concord | 83Moderate | 21.6% | 26.4K | #163 of 270 |
| Simi Valley | 61Moderate | 13.1% | 53.0K | #204 of 270 |
| Victorville | 46Good | 14.9% | 47.4K | #195 of 270 |
| Vallejo | 68Moderate | 13.9% | 43.5K | #197 of 270 |
| Chico | 53Moderate | 52.1% | — | #32 of 270 |
| El Monte | 77Moderate | 7.6% | 70.4K | #237 of 270 |
| Downey | 77Moderate | 9.6% | 64.1K | #225 of 270 |
| Fairfield | 65Moderate | 17.0% | 40.2K | #187 of 270 |
| Inglewood | 75Moderate | 12.0% | 56.5K | #210 of 270 |
| Antioch | 83Moderate | 12.9% | 48.2K | #206 of 270 |
| Temecula | 56Moderate | 22.6% | 23.2K | #154 of 270 |
| Murrieta | 56Moderate | 12.1% | 56.2K | #209 of 270 |
| West Covina | 77Moderate | 10.9% | 60.0K | #217 of 270 |
| Daly City | 57Moderate | 24.8% | 16.3K | #142 of 270 |
| Burbank | 73Moderate | 13.4% | 52.1K | #203 of 270 |
| Santa Maria | 57Moderate | 6.4% | 74.1K | #244 of 270 |
| Clovis | 99Moderate | 9.4% | 64.6K | #227 of 270 |
| El Cajon | 58Moderate | 2.9% | 85.1K | #263 of 270 |
| San Mateo | 58Moderate | 27.7% | 7.2K | #129 of 270 |
| Vista | 60Moderate | 9.5% | 64.4K | — |
| Compton | 75Moderate | 6.3% | 74.5K | — |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 1.2 mi (2 km) of each city center from Sentinel-2 imagery. The US greenness rank covers cities of 100,000+ people; see the full ranking.
Other states
Your own street