
United States · Florida
Air quality & tree cover in Florida
Today's air quality (AQI) and satellite-measured tree cover for Florida's cities, each over the same 1.2 mi (2 km) around its center.
Right now, Port Saint Lucie has the cleanest air of the 18 Florida cities we track (AQI 35, Good), and Pembroke Pines the worst (AQI 51, Moderate). Gainesville has the most tree cover, at 57.4% — #16 of 270 large US cities.
- Places tracked
- 20
- Average tree cover
- 38.7%US cities: 29.4%
- Worst air right now
- Pembroke PinesAQI 51
Air quality today and tree cover across Florida
| Jacksonville | 40Good | 32.8% | — | #107 of 270 |
|---|---|---|---|---|
| Miami | 46Good | 20.9% | 21.4K | #165 of 270 |
| Tampa | 41Good | 20.7% | 25.0K | #166 of 270 |
| Orlando | 37Good | 34.6% | — | #95 of 270 |
| St. Petersburg | 46Good | 38.1% | — | #84 of 270 |
| Hialeah | 51Moderate | 21.6% | 26.2K | #162 of 270 |
| Tallahassee | 44Good | 56.0% | — | #20 of 270 |
| Fort Lauderdale | 42Good | 31.6% | — | #113 of 270 |
| Cape Coral | 39Good | 32.6% | — | #109 of 270 |
| Pembroke Pines | 51Moderate | 43.2% | — | #54 of 270 |
| Port Saint Lucie | 35Good | 56.1% | — | #19 of 270 |
| Gainesville | 40Good | 57.4% | — | #16 of 270 |
| Coral Springs | 41Good | 48.1% | — | #41 of 270 |
| West Palm Beach | 38Good | 27.9% | 4.8K | #128 of 270 |
| Palm Bay | 37Good | 56.8% | — | #18 of 270 |
| Clearwater | 44Good | 41.2% | — | #71 of 270 |
| Pompano Beach | 39Good | 34.2% | — | #97 of 270 |
| Lakeland | 38Good | 42.5% | — | #64 of 270 |
| Brandon | 41Good | 52.6% | — | — |
| Spring Hill | 40Good | 37.8% | — | — |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 1.2 mi (2 km) of each city center from Sentinel-2 imagery. The US greenness rank covers cities of 100,000+ people; see the full ranking.
Other states
Your own street