
India · West Bengal
Air quality & tree cover in West Bengal
Today's air quality (AQI) and satellite-measured tree cover for the cities of West Bengal, each over the same 2 km around its center.
Right now, Kolkata has the cleanest air of the 35 cities we track in West Bengal (AQI 66, Moderate), and Puruliya the worst (AQI 163, Unhealthy). Dārjiling has the most tree cover, at 88.9% — #3 of 470 cities measured in India.
- Cities tracked
- 35
- Average tree cover
- 50.3%India: 33.8%
- Worst air right now
- PuruliyaAQI 163
Air quality today and tree cover across West Bengal
| Kolkata | 66Moderate | 14.0% | 50.2K | #427 of 470 |
|---|---|---|---|---|
| Durgapur | 92Moderate | 42.5% | — | #131 of 470 |
| Siliguri | 87Moderate | 26.3% | 11.6K | #290 of 470 |
| Āsansol | 84Moderate | 28.9% | 3.4K | #265 of 470 |
| Bhātpāra | 81Moderate | 39.8% | — | #155 of 470 |
| Maheshtala | 66Moderate | 54.9% | — | #53 of 470 |
| Rajpur Sonarpur | 70Moderate | 52.8% | — | #62 of 470 |
| Pānihāti | 84Moderate | 25.2% | 13.3K | #311 of 470 |
| Kulti | 97Moderate | 75.3% | — | #11 of 470 |
| Barddhamān | 75Moderate | 49.2% | — | #82 of 470 |
| Bārāsat | 84Moderate | 37.0% | — | #183 of 470 |
| Uluberiya | 72Moderate | 65.4% | — | #24 of 470 |
| Kharagpur | 88Moderate | 59.5% | — | #38 of 470 |
| Baharampur | 92Moderate | 48.9% | — | #84 of 470 |
| Haldia | 70Moderate | 39.6% | — | #159 of 470 |
| Rāiganj | 83Moderate | 50.6% | — | #72 of 470 |
| Malda | 74Moderate | 37.8% | — | #176 of 470 |
| Jāmuria | 89Moderate | 74.9% | — | #12 of 470 |
| Jaigaon | 83Moderate | 49.8% | — | #78 of 470 |
| Medinīpur | 88Moderate | 43.1% | — | #125 of 470 |
| Bālurghāt | 129Unhealthy for sensitive groups | 39.6% | — | #158 of 470 |
| Shāntipur | 85Moderate | 60.4% | — | #32 of 470 |
| Bārākpur | 84Moderate | 48.3% | — | #89 of 470 |
| Krishnanagar | 83Moderate | 50.3% | — | #75 of 470 |
| Basirhat City | 79Moderate | 57.2% | — | #43 of 470 |
| Hābra | 79Moderate | 69.1% | — | #21 of 470 |
| Kānchrāpāra | 84Moderate | 58.7% | — | #40 of 470 |
| Bānkura | 78Moderate | 60.3% | — | #34 of 470 |
| Rānīganj | 89Moderate | 43.1% | — | #124 of 470 |
| Dārjiling | 79Moderate | 88.9% | — | #3 of 470 |
| Dam Dam | 84Moderate | 26.8% | 10.0K | #286 of 470 |
| Puruliya | 163Unhealthy | 47.8% | — | #91 of 470 |
| Bangaon | 87Moderate | 72.1% | — | #15 of 470 |
| Navadwīp | 83Moderate | 51.3% | — | #69 of 470 |
| Jalpāiguri | 136Unhealthy for sensitive groups | 70.1% | — | #18 of 470 |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in India.
Other states in India
Your own street