
India · Madhya Pradesh
Air quality & tree cover in Madhya Pradesh
Today's air quality (AQI) and satellite-measured tree cover for the cities of Madhya Pradesh, each over the same 2 km around its center.
Right now, Pithampur has the cleanest air of the 33 cities we track in Madhya Pradesh (AQI 30, Good), and Singrauli the worst (AQI 105, Unhealthy for sensitive groups). Punāsa has the most tree cover, at 91.5% — #1 of 470 cities measured in India.
- Cities tracked
- 33
- Average tree cover
- 31.4%India: 33.8%
- Worst air right now
- SingrauliAQI 105
Air quality today and tree cover across Madhya Pradesh
| Indore | 37Good | 14.2% | 49.6K | #425 of 470 |
|---|---|---|---|---|
| Bhopal | 59Moderate | 13.5% | 42.5K | #431 of 470 |
| Jabalpur | 71Moderate | 40.1% | — | #148 of 470 |
| Gwalior | 73Moderate | 25.9% | 12.9K | #299 of 470 |
| Ujjain | 35Good | 19.4% | 33.1K | #375 of 470 |
| Punāsa | 42Good | 91.5% | — | #1 of 470 |
| Dewas | 34Good | 26.2% | 11.8K | #292 of 470 |
| Satna | 76Moderate | 15.6% | 45.2K | #409 of 470 |
| Saugor | 55Moderate | 20.2% | 29.1K | #371 of 470 |
| Ratlām | 31Good | 32.5% | — | #229 of 470 |
| Rewa | 78Moderate | 26.5% | 10.9K | #289 of 470 |
| Murwāra | 70Moderate | 16.7% | 41.7K | #399 of 470 |
| Singrauli | 105Unhealthy for sensitive groups | 22.5% | 39.3K | #337 of 470 |
| Burhānpur | 50Good | 36.9% | — | #184 of 470 |
| Khandwa | 44Good | 11.7% | 57.5K | #443 of 470 |
| Morena | 73Moderate | 13.5% | 51.8K | #430 of 470 |
| Bhind | 65Moderate | 39.5% | — | #160 of 470 |
| Guna | 36Good | 18.6% | 35.8K | #382 of 470 |
| Shivpuri | 71Moderate | 26.1% | 12.3K | #294 of 470 |
| Chhindwāra | 63Moderate | 37.2% | — | #180 of 470 |
| Vidisha | 55Moderate | 11.6% | 57.6K | #444 of 470 |
| Chhatarpur | 86Moderate | 44.1% | — | #115 of 470 |
| Mandsaur | 44Good | 42.3% | — | #134 of 470 |
| Damoh | 64Moderate | 44.0% | — | #118 of 470 |
| Pithampur | 30Good | 7.2% | 71.6K | #458 of 470 |
| Narmadapuram | 64Moderate | 54.3% | — | #55 of 470 |
| Khargone | 33Good | 12.8% | 54.0K | #434 of 470 |
| Sehore | 55Moderate | 50.4% | — | #74 of 470 |
| Nagda | 42Good | 55.4% | — | #50 of 470 |
| Betūl | 61Moderate | 44.9% | — | #107 of 470 |
| Seoni | 65Moderate | 4.8% | 78.1K | #466 of 470 |
| Itārsi | 64Moderate | 56.8% | — | #44 of 470 |
| Datia | 80Moderate | 59.5% | — | #37 of 470 |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in India.
Other states in India
Your own street