
India · Karnataka
Air quality & tree cover in Karnataka
Today's air quality (AQI) and satellite-measured tree cover for the cities of Karnataka, each over the same 2 km around its center.
Right now, Ranebennur has the cleanest air of the 27 cities we track in Karnataka (AQI 25, Good), and Bidar the worst (AQI 64, Moderate). Bhadrāvati has the most tree cover, at 61.4% — #30 of 470 cities measured in India.
- Cities tracked
- 27
- Average tree cover
- 30.8%India: 33.8%
- Worst air right now
- BidarAQI 64
Air quality today and tree cover across Karnataka
| Bengaluru | 47Good | 23.3% | 21.0K | #327 of 470 |
|---|---|---|---|---|
| Hubballi | 30Good | 25.4% | 14.5K | #307 of 470 |
| Mysuru | 35Good | 34.0% | — | #212 of 470 |
| Kalaburagi | 47Good | 24.5% | 17.0K | #317 of 470 |
| Mangaluru | 52Moderate | 24.5% | 17.3K | #316 of 470 |
| Belagavi | 41Good | 45.9% | — | #103 of 470 |
| Davangere | 29Good | 22.7% | 22.9K | #336 of 470 |
| Ballari | 29Good | 4.6% | 79.7K | #468 of 470 |
| Vijayapura | 34Good | 21.5% | 26.7K | #351 of 470 |
| Shivamogga | 27Good | 28.5% | 4.6K | #267 of 470 |
| Tumkūr | 35Good | 20.6% | 27.1K | #365 of 470 |
| Rāichūr | 51Moderate | 11.1% | 57.3K | #446 of 470 |
| Bidar | 64Moderate | 39.9% | — | #152 of 470 |
| Hosapete | 28Good | 33.9% | — | #213 of 470 |
| Gadag-Betageri | 33Good | 37.3% | — | #177 of 470 |
| Udupi | 53Moderate | 52.3% | — | #65 of 470 |
| Bhadrāvati | 27Good | 61.4% | — | #30 of 470 |
| Robertsonpet | 34Good | 52.3% | — | #64 of 470 |
| Hassan | 38Good | 26.1% | 12.0K | #293 of 470 |
| Chitradurga | 28Good | 33.1% | — | #222 of 470 |
| Kolār | 31Good | 26.0% | 12.1K | #295 of 470 |
| Mandya | 39Good | 23.0% | 22.0K | #329 of 470 |
| Chikmagalūr | 32Good | 45.1% | — | #105 of 470 |
| Yelahanka | 40Good | 20.3% | 28.2K | #370 of 470 |
| Gangavati | 30Good | 31.6% | — | #233 of 470 |
| Bagalkot | 40Good | 33.6% | — | #216 of 470 |
| Ranebennur | 25Good | 29.7% | 942 | #251 of 470 |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in India.
Other states in India
Your own street