
India · Maharashtra
Air quality & tree cover in Maharashtra
Today's air quality (AQI) and satellite-measured tree cover for the cities of Maharashtra, each over the same 2 km around its center.
Right now, Satara has the cleanest air of the 41 cities we track in Maharashtra (AQI 25, Good), and Gondiā the worst (AQI 78, Moderate). Satara has the most tree cover, at 48.3% — #88 of 470 cities measured in India.
- Cities tracked
- 41
- Average tree cover
- 22.4%India: 33.8%
- Worst air right now
- GondiāAQI 78
Air quality today and tree cover across Maharashtra
| Mumbai | 56Moderate | 14.5% | 48.0K | #422 of 470 |
|---|---|---|---|---|
| Pune | 28Good | 36.4% | — | #188 of 470 |
| Nagpur | 72Moderate | 39.9% | — | #153 of 470 |
| Thāne | 54Moderate | 21.3% | 27.2K | #356 of 470 |
| Pimpri-Chinchwad | 28Good | 33.9% | — | #214 of 470 |
| Nashik | 45Good | 21.6% | 26.3K | #349 of 470 |
| Kalyān | 74Moderate | 10.1% | 61.6K | #450 of 470 |
| Virār | 51Moderate | 21.5% | 26.6K | #352 of 470 |
| Aurangabad | 47Good | 18.8% | 35.2K | #380 of 470 |
| Sholapur | 47Good | 12.0% | 56.2K | #439 of 470 |
| Bhiwandi | 74Moderate | 4.8% | 78.7K | #467 of 470 |
| Bhayandar | 54Moderate | 15.0% | 45.3K | #418 of 470 |
| Amravati | 63Moderate | 22.4% | 23.9K | #338 of 470 |
| Sāngli | 34Good | 44.8% | — | #109 of 470 |
| Nanded | 70Moderate | 31.7% | — | #232 of 470 |
| Kolhāpur | 34Good | 37.2% | — | #182 of 470 |
| Malegaon | 29Good | 7.1% | 71.9K | #460 of 470 |
| Jalgaon | 39Good | 5.6% | 76.7K | #464 of 470 |
| Akola | 59Moderate | 10.1% | 62.5K | #449 of 470 |
| Latur | 46Good | 15.2% | 46.5K | #415 of 470 |
| Dhule | 31Good | 11.8% | 57.2K | #442 of 470 |
| Ahilyanagar | 41Good | 20.6% | 29.5K | #366 of 470 |
| Chānda | 69Moderate | 9.7% | 63.3K | #451 of 470 |
| Parbhani | 65Moderate | 27.9% | 6.6K | #272 of 470 |
| Ichalkaranji | 33Good | 36.3% | — | #190 of 470 |
| Jālna | 50Good | 30.8% | — | #240 of 470 |
| Panvel | 60Moderate | 25.5% | 14.1K | #306 of 470 |
| Bhusawal | 36Good | 9.3% | 65.0K | #452 of 470 |
| Shahuwadi | 34Good | 38.4% | — | #172 of 470 |
| Badlapur | 74Moderate | 14.5% | 47.5K | #420 of 470 |
| Beed | 38Good | 16.5% | 42.4K | #401 of 470 |
| Gondiā | 78Moderate | 7.0% | 72.2K | #461 of 470 |
| Yavatmāl | 63Moderate | 8.4% | 67.9K | #454 of 470 |
| Satara | 25Good | 48.3% | — | #88 of 470 |
| Barshi | 43Good | 26.5% | 10.9K | #288 of 470 |
| Wardha | 66Moderate | 29.1% | 2.8K | #261 of 470 |
| Achalpur | 59Moderate | 19.8% | 32.0K | #374 of 470 |
| Dharashiv | 49Good | 20.4% | 30.2K | #368 of 470 |
| Nandurbar | 26Good | 7.8% | 69.6K | #457 of 470 |
| Udgīr | 59Moderate | 43.3% | — | #121 of 470 |
| Hinganghāt | 67Moderate | 42.3% | — | #133 of 470 |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in India.
Other states in India
Your own street