
India · Andhra Pradesh
Air quality & tree cover in Andhra Pradesh
Today's air quality (AQI) and satellite-measured tree cover for the cities of Andhra Pradesh, each over the same 2 km around its center.
Right now, Dharmavaram has the cleanest air of the 33 cities we track in Andhra Pradesh (AQI 22, Good), and Tadepalligudem the worst (AQI 157, Unhealthy). Gudivāda has the most tree cover, at 60.3% — #33 of 470 cities measured in India.
- Cities tracked
- 33
- Average tree cover
- 29.2%India: 33.8%
- Worst air right now
- TadepalligudemAQI 157
Air quality today and tree cover across Andhra Pradesh
| Rasapūdipalem | 125Unhealthy for sensitive groups | 32.7% | 7.2K | #226 of 470 |
|---|---|---|---|---|
| Vijayawada | 146Unhealthy for sensitive groups | 24.7% | 32.3K | #314 of 470 |
| Visakhapatnam | 125Unhealthy for sensitive groups | 20.4% | 45.9K | #369 of 470 |
| Guntur | 100Moderate | 18.2% | 37.1K | #386 of 470 |
| Nellore | 66Moderate | 12.6% | 53.0K | #438 of 470 |
| Kurnool | 50Good | 23.0% | 22.0K | #330 of 470 |
| Kākināda | 153Unhealthy | 22.0% | 56.5K | #346 of 470 |
| Rajamahendravaram | 124Unhealthy for sensitive groups | 22.2% | 31.3K | #341 of 470 |
| Kadapa | 30Good | 18.1% | 36.5K | #387 of 470 |
| Tirupati | 75Moderate | 23.6% | 20.1K | #324 of 470 |
| Anantapur | 25Good | 21.8% | 20.5K | #348 of 470 |
| Vizianagaram | 111Unhealthy for sensitive groups | 39.1% | — | #165 of 470 |
| Eluru | 153Unhealthy | 38.5% | 4.7K | #169 of 470 |
| Nandyāl | 52Moderate | 27.2% | 8.8K | #281 of 470 |
| Ongole | 60Moderate | 11.9% | 56.5K | #440 of 470 |
| Machilīpatnam | 78Moderate | 35.5% | — | #197 of 470 |
| Adoni | 33Good | 21.5% | 26.4K | #350 of 470 |
| Madanapalle | 26Good | 40.8% | — | #143 of 470 |
| Proddatūr | 38Good | 14.2% | 49.6K | #424 of 470 |
| Thenali | 141Unhealthy for sensitive groups | 30.1% | 15.4K | #247 of 470 |
| Chittoor | 43Good | 34.4% | — | #208 of 470 |
| Hindupur | 23Good | 49.8% | — | #77 of 470 |
| Bhimavaram | 139Unhealthy for sensitive groups | 34.0% | 3.1K | #211 of 470 |
| Srikakulam | 105Unhealthy for sensitive groups | 39.7% | — | #157 of 470 |
| Guntakal | 29Good | 15.9% | 42.0K | #406 of 470 |
| Dharmavaram | 22Good | 34.4% | — | #207 of 470 |
| Gudivāda | 141Unhealthy for sensitive groups | 60.3% | — | #33 of 470 |
| Narasaraopet | 71Moderate | 30.1% | — | #246 of 470 |
| Tadepalligudem | 157Unhealthy | 33.4% | 20.5K | #219 of 470 |
| Tadpatri | 30Good | 23.1% | 21.6K | #328 of 470 |
| Mangalagiri | 94Moderate | 48.5% | — | #86 of 470 |
| Amaravati | 94Moderate | 47.4% | — | #93 of 470 |
| Chilakalūrupet | 65Moderate | 15.9% | 44.3K | #405 of 470 |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in India.
Other states in India
Your own street