
India · Kerala
Air quality & tree cover in Kerala
Today's air quality (AQI) and satellite-measured tree cover for the cities of Kerala, each over the same 2 km around its center.
Right now, Kollam has the cleanest air of the 10 cities we track in Kerala (AQI 25, Good), and Malappuram the worst (AQI 110, Unhealthy for sensitive groups). Ponnāni has the most tree cover, at 84.9% — #5 of 470 cities measured in India.
- Cities tracked
- 10
- Average tree cover
- 49.7%India: 33.8%
- Worst air right now
- MalappuramAQI 110
Air quality today and tree cover across Kerala
| Kanayannur | 56Moderate | 36.6% | — | #186 of 470 |
|---|---|---|---|---|
| Thiruvananthapuram | 37Good | 25.9% | 12.9K | #298 of 470 |
| Kozhikode | 38Good | 33.2% | — | #220 of 470 |
| Kollam | 25Good | 35.6% | — | #195 of 470 |
| Thrissur | 54Moderate | 48.6% | — | #85 of 470 |
| Alappuzha | 46Good | 46.4% | — | #98 of 470 |
| Palakkad | 38Good | 36.3% | — | #189 of 470 |
| Kanhangad | 45Good | 69.8% | — | #19 of 470 |
| Ponnāni | 57Moderate | 84.9% | — | #5 of 470 |
| Malappuram | 110Unhealthy for sensitive groups | 80.1% | — | #8 of 470 |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in India.
Other states in India
Your own street