
India · Uttar Pradesh
Air quality & tree cover in Uttar Pradesh
Today's air quality (AQI) and satellite-measured tree cover for the cities of Uttar Pradesh, each over the same 2 km around its center.
Right now, Pīlibhīt has the cleanest air of the 57 cities we track in Uttar Pradesh (AQI 24, Good), and Noida the worst (AQI 152, Unhealthy). Sītāpur has the most tree cover, at 64.1% — #25 of 470 cities measured in India.
- Cities tracked
- 57
- Average tree cover
- 30.0%India: 33.8%
- Worst air right now
- NoidaAQI 152
Air quality today and tree cover across Uttar Pradesh
| Kanpur | 63Moderate | 27.0% | 9.2K | #283 of 470 |
|---|---|---|---|---|
| Lucknow | 63Moderate | 8.2% | 68.4K | #455 of 470 |
| Agra | 89Moderate | 37.3% | — | #178 of 470 |
| Meerut | 118Unhealthy for sensitive groups | 19.1% | 49.9K | #378 of 470 |
| Ghāziābād | 118Unhealthy for sensitive groups | 26.8% | 25.8K | #287 of 470 |
| Varanasi | 75Moderate | 17.5% | 30.1K | #392 of 470 |
| Prayagraj | 76Moderate | 22.9% | 22.3K | #331 of 470 |
| Alīgarh | 91Moderate | 15.2% | 46.1K | #416 of 470 |
| Bareilly | 76Moderate | 16.9% | 41.1K | #397 of 470 |
| Morādābād | 117Unhealthy for sensitive groups | 19.0% | 50.0K | #379 of 470 |
| Gorakhpur | 71Moderate | 13.6% | 51.5K | #429 of 470 |
| Loni | 130Unhealthy for sensitive groups | 22.3% | 39.9K | #340 of 470 |
| Sahāranpur | 141Unhealthy for sensitive groups | 20.6% | 45.2K | #367 of 470 |
| Modīnagar | 118Unhealthy for sensitive groups | 52.2% | — | #66 of 470 |
| Jhānsi | 80Moderate | 29.6% | 1.2K | #257 of 470 |
| Muzaffarnagar | 108Unhealthy for sensitive groups | 17.4% | 55.3K | #394 of 470 |
| Mathura | 124Unhealthy for sensitive groups | 25.7% | 28.4K | #302 of 470 |
| Shāhjānpur | 57Moderate | 35.0% | — | #201 of 470 |
| Fīrozābād | 81Moderate | 22.8% | 22.6K | #333 of 470 |
| Rāmpur | 108Unhealthy for sensitive groups | 34.3% | 2.2K | #209 of 470 |
| Greater Noida | 139Unhealthy for sensitive groups | 55.5% | — | #49 of 470 |
| Noida | 152Unhealthy | 27.6% | 39.0K | #276 of 470 |
| Kushinagar | 73Moderate | 40.7% | — | #144 of 470 |
| Etāwah | 70Moderate | 42.8% | — | #128 of 470 |
| Mau | 76Moderate | 23.8% | 19.4K | #320 of 470 |
| Hāpur | 129Unhealthy for sensitive groups | 24.5% | 33.0K | #315 of 470 |
| Farrukhābād | 71Moderate | 25.6% | 13.8K | #304 of 470 |
| Mirzāpur | 84Moderate | 36.0% | — | #192 of 470 |
| Gyānpur | 84Moderate | 18.5% | 36.1K | #383 of 470 |
| Bulandshahr | 113Unhealthy for sensitive groups | 32.0% | 9.4K | #231 of 470 |
| Sambhal | 95Moderate | 37.2% | — | #181 of 470 |
| Raebareli | 62Moderate | 10.2% | 62.2K | #448 of 470 |
| Bahraigh | 74Moderate | 12.7% | 54.4K | #435 of 470 |
| Amroha | 114Unhealthy for sensitive groups | 13.0% | 69.0K | #433 of 470 |
| Jaunpur | 84Moderate | 41.4% | — | #138 of 470 |
| Fatehpur | 61Moderate | 43.2% | — | #122 of 470 |
| Sītāpur | 63Moderate | 64.1% | — | #25 of 470 |
| Unnāo | 65Moderate | 33.0% | — | #223 of 470 |
| Budaun | 83Moderate | 46.1% | — | #102 of 470 |
| Orai | 61Moderate | 31.0% | — | #239 of 470 |
| Fyzābād | 75Moderate | 15.7% | 44.9K | #408 of 470 |
| Bānda | 63Moderate | 46.3% | — | #99 of 470 |
| Lakhīmpur | 52Moderate | 36.8% | — | #185 of 470 |
| Gondā City | 76Moderate | 17.7% | 38.4K | #389 of 470 |
| Etah | 76Moderate | 38.0% | — | #175 of 470 |
| Pīlibhīt | 24Good | 47.9% | — | #90 of 470 |
| Deoria | 80Moderate | 21.3% | 27.3K | #353 of 470 |
| Hāthras | 97Moderate | 34.6% | — | #204 of 470 |
| Lalitpur | 55Moderate | 20.8% | 28.0K | #364 of 470 |
| Hardoī | 71Moderate | 23.4% | 20.7K | #326 of 470 |
| Azamgarh | 80Moderate | 33.1% | — | #221 of 470 |
| Bastī | 79Moderate | 37.2% | — | #179 of 470 |
| Chanduasi | 100Moderate | 42.4% | — | #132 of 470 |
| Sultānpur | 74Moderate | 28.7% | 4.0K | #266 of 470 |
| Pandit Deen Dayal Upadhyaya Nagar | 80Moderate | 41.4% | — | #137 of 470 |
| Khurja | 113Unhealthy for sensitive groups | 39.4% | — | #161 of 470 |
| Ghazīpur | 77Moderate | 43.1% | — | #123 of 470 |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in India.
Other states in India
Your own street