
India · Rajasthan
Air quality & tree cover in Rajasthan
Today's air quality (AQI) and satellite-measured tree cover for the cities of Rajasthan, each over the same 2 km around its center.
Right now, Udaipur has the cleanest air of the 30 cities we track in Rajasthan (AQI 29, Good), and Alwar the worst (AQI 158, Unhealthy). Būndi has the most tree cover, at 60.8% — #31 of 470 cities measured in India.
- Cities tracked
- 30
- Average tree cover
- 31.1%India: 33.8%
- Worst air right now
- AlwarAQI 158
Air quality today and tree cover across Rajasthan
| Jaipur | 149Unhealthy for sensitive groups | 27.6% | 23.2K | #277 of 470 |
|---|---|---|---|---|
| Jodhpur | 46Good | 14.6% | 48.4K | #419 of 470 |
| Kota | 34Good | 27.9% | 5.7K | #273 of 470 |
| Bikaner | 74Moderate | 7.2% | 71.6K | #459 of 470 |
| Ajmer | 43Good | 43.0% | — | #127 of 470 |
| Udaipur | 29Good | 38.7% | — | #167 of 470 |
| Bhilwara | 35Good | 19.1% | 33.9K | #377 of 470 |
| Alwar | 158Unhealthy | 38.1% | 6.0K | #174 of 470 |
| Bharatpur | 113Unhealthy for sensitive groups | 17.4% | 55.2K | #393 of 470 |
| Sīkar | 124Unhealthy for sensitive groups | 14.0% | 66.0K | #426 of 470 |
| Sri Ganganagar | 121Unhealthy for sensitive groups | 16.2% | 59.1K | #404 of 470 |
| Pāli | 40Good | 11.5% | 57.2K | #445 of 470 |
| Sūjāngarh | 71Moderate | 12.7% | 54.4K | #436 of 470 |
| Tonk | 52Moderate | 35.9% | — | #194 of 470 |
| Hanumāngarh | 137Unhealthy for sensitive groups | 40.3% | — | #147 of 470 |
| Kishangarh | 44Good | 16.5% | 41.9K | #402 of 470 |
| Beāwar | 38Good | 30.2% | — | #245 of 470 |
| Dhaulpur | 84Moderate | 55.4% | — | #51 of 470 |
| Nimach | 38Good | 25.6% | 13.8K | #303 of 470 |
| Sawai Madhopur | 80Moderate | 54.6% | — | #54 of 470 |
| Chūru | 146Unhealthy for sensitive groups | 15.5% | 61.3K | #411 of 470 |
| Gangāpur | 110Unhealthy for sensitive groups | 44.9% | — | #108 of 470 |
| Jhunjhunūn | 152Unhealthy | 13.6% | 82.9K | #428 of 470 |
| Bārān | 37Good | 50.5% | — | #73 of 470 |
| Chittorgarh | 35Good | 48.4% | — | #87 of 470 |
| Hindaun | 107Unhealthy for sensitive groups | 53.1% | — | #61 of 470 |
| Nāgaur | 60Moderate | 12.6% | 54.6K | #437 of 470 |
| Bhiwadi | 153Unhealthy | 32.8% | 22.6K | #224 of 470 |
| Būndi | 35Good | 60.8% | — | #31 of 470 |
| Bānswāra | 40Good | 53.7% | — | #59 of 470 |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in India.
Other states in India
Your own street