
Indonesia · West Java
Air quality & tree cover in West Java
Today's air quality (AQI) and satellite-measured tree cover for the cities of West Java, each over the same 2 km around its center.
Right now, Tasikmalaya has the cleanest air of the 38 cities we track in West Java (AQI 78, Moderate), and Bandung the worst (AQI 207, Very unhealthy). Banjar has the most tree cover, at 95.4% — #1 of 156 cities measured in Indonesia.
- Cities tracked
- 38
- Average tree cover
- 30.8%Indonesia: 29.5%
- Worst air right now
- BandungAQI 207
Air quality today and tree cover across West Java
| Bandung | 207Very unhealthy | 9.8% | 111K | #138 of 156 |
|---|---|---|---|---|
| Bekasi | 159Unhealthy | 7.6% | 98.8K | #144 of 156 |
| Depok | 159Unhealthy | 7.2% | 102K | #146 of 156 |
| Bogor | 159Unhealthy | 21.0% | 59.7K | #100 of 156 |
| Tasikmalaya | 78Moderate | 14.6% | 48.4K | #123 of 156 |
| Cimahi | 156Unhealthy | 5.2% | 109K | #148 of 156 |
| Sukabumi | 113Unhealthy for sensitive groups | 24.5% | 33.0K | #85 of 156 |
| Cibinong | 159Unhealthy | 12.3% | 86.7K | #132 of 156 |
| Cirebon | 95Moderate | 13.4% | 45.0K | #126 of 156 |
| Karawang | 158Unhealthy | 24.2% | 49.6K | #86 of 156 |
| Cileungsir | 159Unhealthy | 11.7% | 88.8K | #135 of 156 |
| Pasarkemis | 129Unhealthy for sensitive groups | 28.6% | 20.1K | #71 of 156 |
| Banjar | 93Moderate | 95.4% | — | #1 of 156 |
| Ciampea | 159Unhealthy | 45.6% | — | #30 of 156 |
| Rengasdengklok | 119Unhealthy for sensitive groups | 49.6% | — | #20 of 156 |
| Sumedang | 129Unhealthy for sensitive groups | 48.8% | — | #23 of 156 |
| Padalarang | 156Unhealthy | 16.2% | 73.6K | #115 of 156 |
| Lembang | 156Unhealthy | 57.0% | — | #13 of 156 |
| Purwakarta | 160Unhealthy | 19.6% | 64.0K | #106 of 156 |
| Teluknaga | 112Unhealthy for sensitive groups | 30.8% | 13.0K | #63 of 156 |
| Cianjur | 136Unhealthy for sensitive groups | 26.2% | 27.2K | #79 of 156 |
| Plumbon | 95Moderate | 29.5% | 1.6K | #68 of 156 |
| Banjaran | 93Moderate | 33.9% | — | #56 of 156 |
| Astanajapura | 88Moderate | 20.7% | 29.2K | #102 of 156 |
| Subang | 160Unhealthy | 36.6% | 10.6K | #47 of 156 |
| Garut | 94Moderate | 53.4% | — | #17 of 156 |
| Parung | 159Unhealthy | 22.3% | 55.0K | #94 of 156 |
| Cikampek | 160Unhealthy | 24.1% | 49.5K | #87 of 156 |
| Paseh | 93Moderate | 60.6% | — | #8 of 156 |
| Indramayu | 101Unhealthy for sensitive groups | 31.1% | 12.3K | #62 of 156 |
| Pamanukan | 143Unhealthy for sensitive groups | 58.3% | — | #11 of 156 |
| Kuningan | 95Moderate | 48.8% | — | #21 of 156 |
| Cileunyi | 156Unhealthy | 27.2% | 40.2K | #74 of 156 |
| Kresek | 129Unhealthy for sensitive groups | 1.7% | 105K | #152 of 156 |
| Ciamis | 78Moderate | 45.2% | — | #31 of 156 |
| Pelabuhanratu | 85Moderate | 41.5% | — | #37 of 156 |
| Cikarang | 158Unhealthy | 21.0% | 59.1K | #99 of 156 |
| Arjawinangun | 95Moderate | 46.1% | — | #28 of 156 |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in Indonesia.
Other provinces in Indonesia
AcehBaliBangka–Belitung IslandsBantenBengkuluCentral JavaCentral KalimantanCentral PapuaCentral SulawesiEast JavaEast KalimantanEast Nusa TenggaraGorontaloJakartaJambiLampungMalukuNorth KalimantanNorth MalukuNorth SulawesiNorth SumatraPapuaRiauRiau IslandsSouth KalimantanSouth PapuaSouth SulawesiSouth SumatraSoutheast SulawesiSouthwest PapuaWest KalimantanWest Nusa TenggaraWest PapuaWest SumatraYogyakarta
Your own street