
Pakistan · Punjab
Air quality & tree cover in Punjab
Today's air quality (AQI) and satellite-measured tree cover for the cities of Punjab, each over the same 2 km around its center.
Right now, Chakwal has the cleanest air of the 76 cities we track in Punjab (AQI 40, Good), and Gojra the worst (AQI 215, Very unhealthy). Kharian has the most tree cover, at 73.1% — #2 of 128 cities measured in Pakistan.
- Cities tracked
- 76
- Average tree cover
- 29.7%Pakistan: 29.5%
- Worst air right now
- GojraAQI 215
Air quality today and tree cover across Punjab
| Lahore | 184Unhealthy | 49.8% | — | #17 of 128 |
|---|---|---|---|---|
| Faisalabad | 197Unhealthy | 15.1% | 78.2K | #98 of 128 |
| Rawalpindi | 108Unhealthy for sensitive groups | 26.5% | 26.7K | #63 of 128 |
| Gujranwala | 181Unhealthy | 8.5% | 99.0K | #115 of 128 |
| Multan | 166Unhealthy | 4.6% | 111K | #122 of 128 |
| Sargodha | 136Unhealthy for sensitive groups | 23.0% | 37.7K | #75 of 128 |
| Sialkot | 171Unhealthy | 15.1% | 78.2K | #97 of 128 |
| Bahawalpur | 87Moderate | 17.1% | 40.5K | #90 of 128 |
| Arifwala | 181Unhealthy | 25.9% | 44.3K | #69 of 128 |
| Chunian | 184Unhealthy | 24.9% | 47.1K | #71 of 128 |
| Jhang Sadr | 183Unhealthy | 10.5% | 92.7K | #111 of 128 |
| Shekhupura | 186Unhealthy | 10.3% | 93.3K | #112 of 128 |
| Gujrat | 170Unhealthy | 18.6% | 67.2K | #89 of 128 |
| Sahiwal | 79Moderate | 42.9% | — | #29 of 128 |
| Okara | 179Unhealthy | 12.7% | 85.8K | #106 of 128 |
| Rahim Yar Khan | 109Unhealthy for sensitive groups | 12.2% | 71.6K | #108 of 128 |
| Kasur | 193Unhealthy | 7.2% | 103K | #119 of 128 |
| Jalalpur Pirwala | 163Unhealthy | 15.5% | 77.0K | #96 of 128 |
| Dera Ghazi Khan | 152Unhealthy | 14.9% | 78.9K | #99 of 128 |
| Pindi Bhattian | 170Unhealthy | 55.7% | — | #14 of 128 |
| Chak Jhumra | 192Unhealthy | 46.7% | — | #22 of 128 |
| Bhawana | 178Unhealthy | 58.5% | — | #11 of 128 |
| Burewala | 159Unhealthy | 46.3% | — | #23 of 128 |
| Hafizabad | 178Unhealthy | 25.9% | 44.3K | #68 of 128 |
| Chiniot | 178Unhealthy | 16.1% | 75.1K | #94 of 128 |
| Kamoke | 168Unhealthy | 24.6% | 48.4K | #72 of 128 |
| Saddiqabad | 122Unhealthy for sensitive groups | 9.4% | 80.4K | #113 of 128 |
| Muridke | 168Unhealthy | 33.7% | 19.8K | #46 of 128 |
| Shahkot | 195Unhealthy | 34.7% | 16.6K | #43 of 128 |
| Bahawalnagar | 168Unhealthy | 27.5% | 39.3K | #61 of 128 |
| Muzaffargarh | 155Unhealthy | 26.4% | 42.7K | #64 of 128 |
| Gojra | 215Very unhealthy | 16.9% | 88.3K | #91 of 128 |
| Qadirpur Ran | 157Unhealthy | 55.3% | — | #15 of 128 |
| Dajal | 146Unhealthy for sensitive groups | 57.9% | — | #12 of 128 |
| Ahmadpur East | 160Unhealthy | 20.5% | 61.3K | #84 of 128 |
| Jhelum | 146Unhealthy for sensitive groups | 41.4% | — | #32 of 128 |
| Hasilpur | 115Unhealthy for sensitive groups | 16.2% | 59.1K | #93 of 128 |
| Kamalia | 187Unhealthy | 28.2% | 37.1K | #60 of 128 |
| Jampur | 146Unhealthy for sensitive groups | 9.4% | 80.4K | #114 of 128 |
| Wazirabad | 170Unhealthy | 43.5% | — | #28 of 128 |
| Layyah | 158Unhealthy | 21.5% | 58.1K | #79 of 128 |
| Shujaabad | 155Unhealthy | 39.4% | 1.9K | #36 of 128 |
| Eminabad | 168Unhealthy | 68.0% | — | #4 of 128 |
| Jaranwala | 191Unhealthy | 23.4% | 52.1K | #74 of 128 |
| Chishtian | 127Unhealthy for sensitive groups | 15.7% | 60.6K | #95 of 128 |
| Harunabad | 91Moderate | 21.5% | 26.7K | #80 of 128 |
| Jalalpur Jattan | 152Unhealthy | 45.9% | — | #24 of 128 |
| Lodhran | 171Unhealthy | 20.8% | 60.3K | #81 of 128 |
| Khanpur | 146Unhealthy for sensitive groups | 12.5% | 70.7K | #107 of 128 |
| Attock City | 158Unhealthy | 41.7% | — | #31 of 128 |
| Mian Channun | 179Unhealthy | 19.3% | 65.0K | #88 of 128 |
| Bhakkar | 156Unhealthy | 13.2% | 84.2K | #103 of 128 |
| Narowal | 176Unhealthy | 31.8% | 25.8K | #53 of 128 |
| Nankana Sahib | 195Unhealthy | 44.1% | — | #27 of 128 |
| Mandi Bahauddin | 165Unhealthy | 32.4% | 23.9K | #50 of 128 |
| Mianwali | 116Unhealthy for sensitive groups | 14.8% | 59.5K | #100 of 128 |
| Shakargarh | 157Unhealthy | 44.2% | — | #25 of 128 |
| Pakpattan | 181Unhealthy | 22.2% | 55.9K | #77 of 128 |
| Mailsi | 178Unhealthy | 25.6% | 45.2K | #70 of 128 |
| Toba Tek Singh | 182Unhealthy | 20.6% | 60.9K | #82 of 128 |
| Haveli Lakha | 182Unhealthy | 36.6% | 10.7K | #39 of 128 |
| Sambrial | 171Unhealthy | 49.4% | — | #18 of 128 |
| Taunsa | 158Unhealthy | 6.4% | 106K | #120 of 128 |
| Phool Nagar | 181Unhealthy | 37.0% | 9.4K | #38 of 128 |
| Pattoki | 181Unhealthy | 31.4% | 27.0K | #54 of 128 |
| Jauharabad | 62Moderate | 35.6% | — | #40 of 128 |
| Vihari | 184Unhealthy | 20.5% | 61.3K | #83 of 128 |
| Chichawatni | 178Unhealthy | 34.8% | 16.3K | #42 of 128 |
| Kot Addu | 154Unhealthy | 26.4% | 42.6K | #65 of 128 |
| Sangla Hill | 192Unhealthy | 48.7% | — | #19 of 128 |
| Kharian | 153Unhealthy | 73.1% | — | #2 of 128 |
| Pasrur | 174Unhealthy | 52.7% | — | #16 of 128 |
| Kot Radha Kishan | 181Unhealthy | 48.1% | — | #21 of 128 |
| Chakwal | 40Good | 24.0% | 18.9K | #73 of 128 |
| Renala Khurd | 179Unhealthy | 42.8% | — | #30 of 128 |
| Raja Jang | 193Unhealthy | 61.0% | — | #7 of 128 |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in Pakistan.
Other provinces in Pakistan
Your own street