
Brazil · São Paulo
Air quality & tree cover in São Paulo
Today's air quality (AQI) and satellite-measured tree cover for the cities of São Paulo, each over the same 2 km around its center.
Right now, Votuporanga has the cleanest air of the 67 cities we track in São Paulo (AQI 43, Good), and Santa Bárbara d'Oeste the worst (AQI 170, Unhealthy). Mairiporã has the most tree cover, at 71.6% — #10 of 304 cities measured in Brazil.
- Cities tracked
- 67
- Average tree cover
- 29.0%Brazil: 30.3%
- Worst air right now
- Santa Bárbara d'OesteAQI 170
Air quality today and tree cover across São Paulo
| São Paulo | 138Unhealthy for sensitive groups | 10.9% | 73.7K | #280 of 304 |
|---|---|---|---|---|
| Guarulhos | 155Unhealthy | 12.1% | 87.7K | #273 of 304 |
| Campinas | 159Unhealthy | 13.5% | 83.3K | #258 of 304 |
| São Bernardo do Campo | 155Unhealthy | 14.5% | 80.0K | #247 of 304 |
| Sorocaba | 81Moderate | 16.0% | 44.0K | #230 of 304 |
| Osasco | 153Unhealthy | 11.4% | 88.9K | #276 of 304 |
| São José dos Campos | 71Moderate | 53.5% | — | #37 of 304 |
| Ribeirão Preto | 153Unhealthy | 13.1% | 84.5K | #261 of 304 |
| São José do Rio Preto | 61Moderate | 9.3% | 64.6K | #288 of 304 |
| Jundiaí | 134Unhealthy for sensitive groups | 15.5% | 61.3K | #236 of 304 |
| Piracicaba | 170Unhealthy | 17.7% | 69.3K | #212 of 304 |
| Santos | 82Moderate | 13.8% | 44.1K | #254 of 304 |
| Mauá | 154Unhealthy | 23.4% | 52.1K | #173 of 304 |
| Bauru | 68Moderate | 15.2% | 46.5K | #238 of 304 |
| Itaquaquecetuba | 154Unhealthy | 31.1% | 27.3K | #121 of 304 |
| Praia Grande | 82Moderate | 49.6% | — | #47 of 304 |
| Franca | 58Moderate | 12.7% | 54.4K | #267 of 304 |
| Mogi das Cruzes | 63Moderate | 19.8% | 32.0K | #192 of 304 |
| Taubaté | 76Moderate | 16.5% | 42.4K | #226 of 304 |
| Barueri | 154Unhealthy | 52.1% | — | #43 of 304 |
| Guarujá | 82Moderate | 51.1% | — | #45 of 304 |
| Limeira | 160Unhealthy | 15.0% | 78.5K | #241 of 304 |
| Sumaré | 158Unhealthy | 26.5% | 42.3K | #156 of 304 |
| Taboão da Serra | 154Unhealthy | 19.0% | 66.0K | #196 of 304 |
| São Carlos | 115Unhealthy for sensitive groups | 18.4% | 52.1K | #203 of 304 |
| Indaiatuba | 115Unhealthy for sensitive groups | 17.5% | 54.9K | #217 of 304 |
| Cotia | 154Unhealthy | 52.2% | — | #42 of 304 |
| Jacareí | 74Moderate | 30.5% | — | #125 of 304 |
| Americana | 158Unhealthy | 23.2% | 52.8K | #175 of 304 |
| Marília | 81Moderate | 28.1% | 6.0K | #139 of 304 |
| Presidente Prudente | 58Moderate | 17.1% | 40.5K | #222 of 304 |
| Araçatuba | 69Moderate | 30.8% | — | #123 of 304 |
| Rio Claro | 160Unhealthy | 15.5% | 77.0K | #234 of 304 |
| Santa Bárbara d'Oeste | 170Unhealthy | 24.0% | 50.2K | #171 of 304 |
| Bragança Paulista | 72Moderate | 27.9% | 6.6K | #141 of 304 |
| Itu | 116Unhealthy for sensitive groups | 27.2% | 24.5K | #148 of 304 |
| São Caetano do Sul | 154Unhealthy | 8.9% | 97.7K | #291 of 304 |
| Pindamonhangaba | 70Moderate | 40.2% | — | #77 of 304 |
| Araraquara | 142Unhealthy for sensitive groups | 18.2% | 52.8K | #207 of 304 |
| Francisco Morato | 134Unhealthy for sensitive groups | 37.7% | — | #88 of 304 |
| Itapetininga | 54Moderate | 29.1% | 2.8K | #132 of 304 |
| Santana de Parnaíba | 154Unhealthy | 69.6% | — | #14 of 304 |
| Itapecerica da Serra | 154Unhealthy | 64.2% | — | #20 of 304 |
| Mogi Guaçu | 106Unhealthy for sensitive groups | 30.7% | 13.5K | #124 of 304 |
| Atibaia | 153Unhealthy | 38.0% | 6.3K | #85 of 304 |
| Botucatu | 152Unhealthy | 26.9% | 41.2K | #151 of 304 |
| Araras | 153Unhealthy | 27.8% | 38.3K | #142 of 304 |
| Jaú | 167Unhealthy | 22.1% | 56.2K | #179 of 304 |
| Valinhos | 117Unhealthy for sensitive groups | 32.6% | 7.5K | #111 of 304 |
| Tatuí | 113Unhealthy for sensitive groups | 29.6% | 17.0K | #130 of 304 |
| Barretos | 131Unhealthy for sensitive groups | 16.4% | 58.4K | #227 of 304 |
| Sertãozinho | 153Unhealthy | 18.1% | 68.8K | #208 of 304 |
| Caraguatatuba | 65Moderate | 52.4% | — | #40 of 304 |
| Birigui | 69Moderate | 27.6% | 7.5K | #144 of 304 |
| Itatiba | 134Unhealthy for sensitive groups | 33.4% | 5.0K | #107 of 304 |
| Catanduva | 75Moderate | 18.4% | 36.4K | #202 of 304 |
| Guaratinguetá | 61Moderate | 43.5% | — | #66 of 304 |
| Cubatão | 82Moderate | 60.6% | — | #29 of 304 |
| Itanhaém | 106Unhealthy for sensitive groups | 52.4% | — | #39 of 304 |
| Paulínia | 158Unhealthy | 47.6% | — | #52 of 304 |
| Assis | 165Unhealthy | 21.9% | 56.9K | #181 of 304 |
| Ourinhos | 130Unhealthy for sensitive groups | 24.3% | 33.6K | #169 of 304 |
| Caieiras | 134Unhealthy for sensitive groups | 69.4% | — | #15 of 304 |
| Mairiporã | 153Unhealthy | 71.6% | — | #10 of 304 |
| Leme | 127Unhealthy for sensitive groups | 10.7% | 76.3K | #281 of 304 |
| Votuporanga | 43Good | 13.3% | 52.4K | #260 of 304 |
| Caçapava | 76Moderate | 39.9% | — | #78 of 304 |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in Brazil.
Other states in Brazil
Your own street