
Brazil · Paraná
Air quality & tree cover in Paraná
Today's air quality (AQI) and satellite-measured tree cover for the cities of Paraná, each over the same 2 km around its center.
Right now, Guarapuava has the cleanest air of the 23 cities we track in Paraná (AQI 36, Good), and Cambé the worst (AQI 154, Unhealthy). Colombo has the most tree cover, at 74.4% — #4 of 304 cities measured in Brazil.
- Cities tracked
- 23
- Average tree cover
- 37.0%Brazil: 30.3%
- Worst air right now
- CambéAQI 154
Air quality today and tree cover across Paraná
| Curitiba | 70Moderate | 14.7% | 47.8K | #244 of 304 |
|---|---|---|---|---|
| Londrina | 152Unhealthy | 12.4% | 86.7K | #271 of 304 |
| Maringá | 154Unhealthy | 32.0% | 25.1K | #112 of 304 |
| Cascavel | 59Moderate | 29.8% | 623 | #128 of 304 |
| São José dos Pinhais | 67Moderate | 39.1% | — | #80 of 304 |
| Foz do Iguaçu | 40Good | 48.8% | — | #50 of 304 |
| Ponta Grossa | 68Moderate | 25.2% | 15.1K | #166 of 304 |
| Colombo | 60Moderate | 74.4% | — | #4 of 304 |
| Guarapuava | 36Good | 27.2% | 8.8K | #149 of 304 |
| Araucária | 62Moderate | 62.3% | — | #25 of 304 |
| Toledo | 59Moderate | 38.4% | — | #84 of 304 |
| Paranaguá | 50Good | 26.9% | 8.7K | #152 of 304 |
| Fazenda Rio Grande | 67Moderate | 30.4% | — | #126 of 304 |
| Campo Largo | 62Moderate | 41.1% | — | #73 of 304 |
| Apucarana | 96Moderate | 30.0% | — | #127 of 304 |
| Arapongas | 96Moderate | 26.5% | 11.0K | #155 of 304 |
| Umuarama | 80Moderate | 40.4% | — | #75 of 304 |
| Almirante Tamandaré | 60Moderate | 63.7% | — | #22 of 304 |
| Piraquara | 67Moderate | 67.6% | — | #18 of 304 |
| Pinhais | 67Moderate | 17.5% | 39.3K | #216 of 304 |
| Cambé | 154Unhealthy | 28.0% | 37.7K | #140 of 304 |
| Campo Mourão | 93Moderate | 31.5% | — | #115 of 304 |
| Francisco Beltrão | 80Moderate | 42.1% | — | #70 of 304 |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in Brazil.
Other states in Brazil
Your own street