
Brazil · Santa Catarina
Air quality & tree cover in Santa Catarina
Today's air quality (AQI) and satellite-measured tree cover for the cities of Santa Catarina, each over the same 2 km around its center.
Right now, Lages has the cleanest air of the 13 cities we track in Santa Catarina (AQI 38, Good), and Chapecó the worst (AQI 72, Moderate). São José has the most tree cover, at 86.6% — #1 of 304 cities measured in Brazil.
- Cities tracked
- 13
- Average tree cover
- 40.5%Brazil: 30.3%
- Worst air right now
- ChapecóAQI 72
Air quality today and tree cover across Santa Catarina
| Joinville | 53Moderate | 32.7% | — | #110 of 304 |
|---|---|---|---|---|
| Florianópolis | 48Good | 35.7% | — | #94 of 304 |
| Blumenau | 68Moderate | 64.8% | — | #19 of 304 |
| Itajaí | 54Moderate | 17.6% | 33.0K | #215 of 304 |
| Chapecó | 72Moderate | 22.2% | 24.5K | #178 of 304 |
| Criciúma | 46Good | 41.0% | — | #74 of 304 |
| Palhoça | 66Moderate | 36.5% | — | #90 of 304 |
| São José | 59Moderate | 86.6% | — | #1 of 304 |
| Jaraguá do Sul | 61Moderate | 56.1% | — | #34 of 304 |
| Lages | 38Good | 18.9% | 34.9K | #197 of 304 |
| Brusque | 66Moderate | 51.3% | — | #44 of 304 |
| Balneário Camboriú | 54Moderate | 16.0% | 31.0K | #228 of 304 |
| Tubarão | 59Moderate | 46.9% | — | #55 of 304 |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in Brazil.
Other states in Brazil
Your own street