
Philippines · Central Luzon
Air quality & tree cover in Central Luzon
Today's air quality (AQI) and satellite-measured tree cover for the cities of Central Luzon, each over the same 2 km around its center.
Air quality and tree cover for 17 cities in Central Luzon, Philippines, measured from satellite imagery and live air-quality data.
- Cities tracked
- 17
- Average tree cover
- 41.0%Philippines: 39.7%
- Worst air right now
- CalumpitAQI 104
Air quality today and tree cover across Central Luzon
| Angeles City | Being measured | — | — | — |
|---|---|---|---|---|
| Tarlac City | Being measured | — | — | — |
| San Jose del Monte | Being measured | — | — | — |
| Cabanatuan City | Being measured | — | — | — |
| Malolos | Being measured | — | — | — |
| San Fernando | Being measured | — | — | — |
| Olongapo | Being measured | — | — | — |
| Mabalacat City | Being measured | — | — | — |
| Concepcion | Being measured | — | — | — |
| Pandi | Being measured | — | — | — |
| Mariveles | Being measured | — | — | — |
| Norzagaray | Being measured | — | — | — |
| Baliuag | Being measured | — | — | — |
| Gapan | Being measured | — | — | — |
| Hagonoy | Being measured | — | — | — |
| Calumpit | 104Unhealthy for sensitive groups | 41.0% | — | #6 of 12 |
| Paniqui | Being measured | — | — | — |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in the Philippines.
Other regions in the Philippines
Your own street