
Philippines · Calabarzon
Air quality & tree cover in Calabarzon
Today's air quality (AQI) and satellite-measured tree cover for the cities of Calabarzon, each over the same 2 km around its center.
Air quality and tree cover for 20 cities in Calabarzon, Philippines, measured from satellite imagery and live air-quality data.
- Cities tracked
- 20
- Average tree cover
- 53.5%Philippines: 39.7%
- Worst air right now
- San PabloAQI 76
Air quality today and tree cover across Calabarzon
| Antipolo | Being measured | — | — | — |
|---|---|---|---|---|
| Calamba | Being measured | — | — | — |
| Muntinlupa | Being measured | — | — | — |
| Imus | Being measured | — | — | — |
| Dasmariñas | Being measured | — | — | — |
| San Pablo | 76Moderate | 53.5% | — | #4 of 12 |
| Batangas | Being measured | — | — | — |
| Lucena | Being measured | — | — | — |
| Binangonan | Being measured | — | — | — |
| Santa Rosa | Being measured | — | — | — |
| Lipa City | Being measured | — | — | — |
| Candelaria | Being measured | — | — | — |
| Angono | Being measured | — | — | — |
| Rodriguez | Being measured | — | — | — |
| San Mateo | Being measured | — | — | — |
| Rosario | Being measured | — | — | — |
| Silang | Being measured | — | — | — |
| Los Baños | Being measured | — | — | — |
| Tayabas | Being measured | — | — | — |
| Santa Cruz | Being measured | — | — | — |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in the Philippines.
Other regions in the Philippines
Your own street