
Malaysia · Selangor
Air quality & tree cover in Selangor
Today's air quality (AQI) and satellite-measured tree cover for the cities of Selangor, each over the same 2 km around its center.
Right now, Kuala Kubu Baharu has the cleanest air of the 11 cities we track in Selangor (AQI 53, Moderate), and Bandar Tasik Puteri the worst (AQI 91, Moderate). Ijok has the most tree cover, at 78.8% — #2 of 21 cities measured in Malaysia.
- Cities tracked
- 14
- Average tree cover
- 39.2%Malaysia: 43.4%
- Worst air right now
- Bandar Tasik PuteriAQI 91
Air quality today and tree cover across Selangor
| Kampung Baru Subang | 76Moderate | 33.8% | — | #14 of 21 |
|---|---|---|---|---|
| Petaling Jaya | 76Moderate | 20.4% | 29.8K | #18 of 21 |
| Bukit Rahman Putra | 76Moderate | 48.9% | — | #8 of 21 |
| Selayang Baru Utara | 76Moderate | 32.3% | — | #15 of 21 |
| Puchong | 76Moderate | 3.5% | 77.1K | #20 of 21 |
| Setapak | 76Moderate | 2.1% | 87.0K | #21 of 21 |
| Kapar | Being measured | — | — | — |
| Klang | Being measured | — | — | — |
| Kajang | 75Moderate | 34.4% | — | #13 of 21 |
| Sepang | Being measured | — | — | — |
| Rawang | 91Moderate | 45.9% | — | #10 of 21 |
| Kuala Kubu Baharu | 53Moderate | 68.6% | — | #4 of 21 |
| Bandar Tasik Puteri | 91Moderate | 62.3% | — | #6 of 21 |
| Ijok | 76Moderate | 78.8% | — | #2 of 21 |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in Malaysia.
Other states in Malaysia
Your own street