
Japan · Saitama
Air quality & tree cover in Saitama
Today's air quality (AQI) and satellite-measured tree cover for the cities of Saitama, each over the same 2 km around its center.
Right now, Saitama has the cleanest air of the 13 cities we track in Saitama (AQI 49, Good), and Kazo the worst (AQI 61, Moderate). Iruma has the most tree cover, at 47.7% — #19 of 191 cities measured in Japan.
- Cities tracked
- 14
- Average tree cover
- 28.2%Japan: 27.2%
- Worst air right now
- KazoAQI 61
Air quality today and tree cover across Saitama
| Saitama | 49Good | 34.0% | — | #57 of 191 |
|---|---|---|---|---|
| Kawaguchi | 61Moderate | 17.7% | 37.3K | #129 of 191 |
| Kawagoe | 61Moderate | 19.6% | 32.7K | #122 of 191 |
| Koshigaya | 49Good | 9.1% | 65.6K | #175 of 191 |
| Tokorozawa | 59Moderate | 25.8% | 13.2K | #89 of 191 |
| Kasukabe | 61Moderate | 19.5% | 32.8K | #123 of 191 |
| Ageo | 49Good | 27.5% | 7.9K | #80 of 191 |
| Kumagaya | 49Good | 38.5% | — | #43 of 191 |
| Niiza | 49Good | 20.5% | 29.8K | #117 of 191 |
| Kukichūō | 49Good | 28.2% | 5.7K | #74 of 191 |
| Iruma | 56Moderate | 47.7% | — | #19 of 191 |
| Kōnosu | 61Moderate | 39.6% | — | #39 of 191 |
| Kazo | 61Moderate | 39.1% | — | #42 of 191 |
| Sakado | Being measured | — | — | — |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in Japan.
Other prefectures in Japan
Your own street