
Bangladesh · Rajshahi Division
Air quality & tree cover in Rajshahi Division
Today's air quality (AQI) and satellite-measured tree cover for the cities of Rajshahi Division, each over the same 2 km around its center.
Right now, Sirajganj has the cleanest air of the 11 cities we track in Rajshahi Division (AQI 90, Moderate), and Shibganj the worst (AQI 151, Unhealthy). Mohammadpur has the most tree cover, at 95.5% — #1 of 46 cities measured in Bangladesh.
- Cities tracked
- 11
- Average tree cover
- 61.8%Bangladesh: 54.0%
- Worst air right now
- ShibganjAQI 151
Air quality today and tree cover across Rajshahi Division
| Rajshahi | 108Unhealthy for sensitive groups | 45.4% | — | #31 of 46 |
|---|---|---|---|---|
| Mohammadpur | 92Moderate | 95.5% | — | #1 of 46 |
| Shibganj | 151Unhealthy | 90.6% | — | #3 of 46 |
| Natore | 108Unhealthy for sensitive groups | 68.3% | — | #13 of 46 |
| Bogra | 145Unhealthy for sensitive groups | 33.5% | 4.7K | #39 of 46 |
| Pār Naogaon | 132Unhealthy for sensitive groups | 57.8% | — | #20 of 46 |
| Pābna | 99Moderate | 38.0% | — | #35 of 46 |
| Puthia | 108Unhealthy for sensitive groups | 85.0% | — | #5 of 46 |
| Nawābganj | 95Moderate | 36.9% | — | #37 of 46 |
| Sirajganj | 90Moderate | 68.9% | — | #12 of 46 |
| Shāhzādpur | 91Moderate | 60.4% | — | #18 of 46 |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in Bangladesh.
Other regions in Bangladesh
Your own street