
Mexico · México
Air quality & tree cover in México
Today's air quality (AQI) and satellite-measured tree cover for the cities of México, each over the same 2 km around its center.
Air quality and tree cover for 13 cities in México, Mexico, measured from satellite imagery and live air-quality data.
Air quality today and tree cover across México
| Ecatepec de Morelos | Being measured | — | — | — |
|---|---|---|---|---|
| Naucalpan de Juárez | Being measured | — | — | — |
| Tlalnepantla | Being measured | — | — | — |
| Cuautitlán Izcalli | Being measured | — | — | — |
| Toluca | Being measured | — | — | — |
| Ojo de Agua | Being measured | — | — | — |
| Xico | Being measured | — | — | — |
| Ixtapaluca | Being measured | — | — | — |
| Nicolás Romero | Being measured | — | — | — |
| Zumpango | Being measured | — | — | — |
| Chicoloapan | Being measured | — | — | — |
| Texcoco de Mora | Being measured | — | — | — |
| Tepexpan | Being measured | — | — | — |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in Mexico.
Other states in Mexico
Your own street