
China · Inner Mongolia
Air quality & tree cover in Inner Mongolia
Today's air quality (AQI) and satellite-measured tree cover for the cities of Inner Mongolia, each over the same 2 km around its center.
Air quality and tree cover for 19 cities in Inner Mongolia, China, measured from satellite imagery and live air-quality data.
Air quality today and tree cover across Inner Mongolia
| Hohhot | Being measured | — | — | — |
|---|---|---|---|---|
| Baotou | Being measured | — | — | — |
| Ordos | Being measured | — | — | — |
| Bayan Nur | Being measured | — | — | — |
| Dongsheng | Being measured | — | — | — |
| Ulanqab | Being measured | — | — | — |
| Xilinhot | Being measured | — | — | — |
| Hulunbuir | Being measured | — | — | — |
| Chifeng | Being measured | — | — | — |
| Ulanhot | Being measured | — | — | — |
| Tongliao | Being measured | — | — | — |
| Wuhai | Being measured | — | — | — |
| Wūdān | Being measured | — | — | — |
| Jiagedaqi | Being measured | — | — | — |
| Zhalantun | Being measured | — | — | — |
| Wuda | Being measured | — | — | — |
| Yakeshi | Being measured | — | — | — |
| Jalai Nur | Being measured | — | — | — |
| Salaqi | Being measured | — | — | — |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in China.
Other provinces in China
Your own street