
Poland · Silesia
Air quality & tree cover in Silesia
Today's air quality (AQI) and satellite-measured tree cover for the cities of Silesia, each over the same 2 km around its center.
Air quality and tree cover for 10 cities in Silesia, Poland, measured from satellite imagery and live air-quality data.
Air quality today and tree cover across Silesia
| Katowice | Being measured | — | — | — |
|---|---|---|---|---|
| Częstochowa | Being measured | — | — | — |
| Gliwice | Being measured | — | — | — |
| Zabrze | Being measured | — | — | — |
| Bytom | Being measured | — | — | — |
| Bielsko-Biala | Being measured | — | — | — |
| Ruda Śląska | Being measured | — | — | — |
| Rybnik | Being measured | — | — | — |
| Tychy | Being measured | — | — | — |
| Dąbrowa Górnicza | Being measured | — | — | — |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in Poland.
Other regions in Poland
Your own street