
Canada · Quebec
Air quality & tree cover in Quebec
Today's air quality (AQI) and satellite-measured tree cover for the cities of Quebec, each over the same 2 km around its center.
Right now, Sherbrooke has the cleanest air of the 10 cities we track in Quebec (AQI 28, Good), and Québec the worst (AQI 37, Good). Saint-Louis-de-Terrebonne has the most tree cover, at 84.3% — #1 of 59 cities measured in Canada.
- Cities tracked
- 10
- Average tree cover
- 52.6%Canada: 48.7%
- Worst air right now
- QuébecAQI 37
Air quality today and tree cover across Quebec
| Montréal | 29Good | 50.6% | — | #29 of 59 |
|---|---|---|---|---|
| Québec | 37Good | 32.6% | — | #55 of 59 |
| Laval | 29Good | 47.0% | — | #34 of 59 |
| Longueuil | 29Good | 50.9% | — | #28 of 59 |
| Saguenay | 29Good | 58.5% | — | #15 of 59 |
| Trois-Rivières | 31Good | 39.8% | — | #43 of 59 |
| Sherbrooke | 28Good | 56.6% | — | #18 of 59 |
| Saint-Louis-de-Terrebonne | 29Good | 84.3% | — | #1 of 59 |
| Rivière-des-Prairies–Pointe-aux-Trembles | 29Good | 42.8% | — | #39 of 59 |
| Terrebonne | 29Good | 62.6% | — | #6 of 59 |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in Canada.
Other provinces in Canada
Your own street