
South Korea · Gyeonggi-do
Air quality & tree cover in Gyeonggi-do
Today's air quality (AQI) and satellite-measured tree cover for the cities of Gyeonggi-do, each over the same 2 km around its center.
Air quality and tree cover for 17 cities in Gyeonggi-do, South Korea, measured from satellite imagery and live air-quality data.
Air quality today and tree cover across Gyeonggi-do
| Suwon | Being measured | — | — | — |
|---|---|---|---|---|
| Goyang-si | Being measured | — | — | — |
| Seongnam-si | Being measured | — | — | — |
| Bucheon-si | Being measured | — | — | — |
| Hwaseong-si | Being measured | — | — | — |
| Ansan-si | Being measured | — | — | — |
| Anyang-si | Being measured | — | — | — |
| Uijeongbu-si | Being measured | — | — | — |
| Pyeongtaek | Being measured | — | — | — |
| Hanam | Being measured | — | — | — |
| Osan | Being measured | — | — | — |
| Gimpo-si | Being measured | — | — | — |
| Icheon-si | Being measured | — | — | — |
| Guri-si | Being measured | — | — | — |
| Yangju | Being measured | — | — | — |
| Yeoju | Being measured | — | — | — |
| Hwado | Being measured | — | — | — |
Air quality is the US AQI from Open-Meteo / CAMS, refreshed hourly. Tree cover is measured within 2 km of each city center from Sentinel-2 imagery; the rank compares every city measured in South Korea.
Other provinces in South Korea
Your own street